Results 1 to 10 of 10

Thread: May 2007 sales numbers

  1. #1

    Default May 2007 sales numbers

    http://www.newsarama.com/marketreport/may07sales.html

    TOP 100 COMIC BOOKS

    Based on Actual Unit Sales of Products Invoiced in May 2007
    Qty Rank Retail Rank Index Title Price Ven
    1 2 212.21 FALLEN SON DEATH O/CAPTAIN AMERICA CAPTAIN AMERICA $2.99 MAR
    2 1 164.44 DARKTOWER GUNSLINGER BORN #4 (Of 7)* $3.99 MAR
    3 5 161.36 JUSTICE LEAGUE O/AMERICA #9* $2.99 DC
    4 6 157.82 CAPTAIN AMERICA #26 $2.99 MAR
    5 7 157.79 NEW AVENGERS #30 CWI $2.99 MAR
    6 8 150.39 ASTONISHING X-MEN #21 $2.99 MAR
    7 9 149.35 AMAZING SPIDER-MAN #540 $2.99 MAR
    8 10 144.08 MIGHTY AVENGERS #3 CWI $2.99 MAR
    9 11 142.66 ALL STAR BATMAN & ROBIN #5* $2.99 DC
    10 3 138.73 WORLD WAR HULK PROLOGUE WORLD BREAKER* $3.99 MAR
    11 12 137.53 INCREDIBLE HULK #106 WWH* $2.99 MAR
    12 14 133.09 BUFFY THE VAMPIRE SLAYER #3 $2.99 DAR
    13 4 131.98 ULTIMATES 2 #13 $3.99 MAR
    14 15 128.79 AVENGERS INITIATIVE #2 CWI $2.99 MAR
    15 20 127.40 52 WEEK #52 $2.50 DC
    16 16 120.94 JUSTICE SOCIETY O/AMERICA #6* $2.99 DC
    17 17 119.92 WOLVERINE #54* $2.99 MAR
    18 18 115.85 NEW AVENGERS ILLUMINATI #3 (Of 5) $2.99 MAR
    19 19 113.68 COUNTDOWN 51** $2.99 DC
    20 21 104.53 COUNTDOWN 50** $2.99 DC
    21 22 102.30 UNCANNY X-MEN #486 $2.99 MAR
    22 23 101.70 COUNTDOWN 49** $2.99 DC
    23 13 101.50 MARVEL ZOMBIES DEAD DAYS $3.99 MAR
    24 24 100.00 BATMAN #665 $2.99 DC
    25 25 99.61 COUNTDOWN 48** $2.99 DC
    26 26 94.85 X-MEN #199 $2.99 MAR
    27 28 90.95 PUNISHER WAR JOURNAL #7 CWI $2.99 MAR
    28 29 90.46 ULTIMATE SPIDER-MAN #109 $2.99 MAR
    29 30 90.09 FANTASTIC FOUR #546 CWI $2.99 MAR
    30 32 86.06 WOLVERINE ORIGINS #14 $2.99 MAR
    31 33 85.07 SUPERMAN BATMAN #35 $2.99 DC
    32 34 83.70 MARVEL ZOMBIES ARMY O/DARKNESS #3 (Of 5) $2.99 MDE
    33 35 82.76 THUNDERBOLTS #114 CWI* $2.99 MAR
    34 37 79.47 TEEN TITANS #47 $2.99 DC
    35 38 79.04 IRON MAN #17 CWI $2.99 MAR
    36 39 78.36 ULTIMATE POWER #5 (Of 9) $2.99 MAR
    37 40 77.93 GREEN LANTERN #19 $2.99 DC
    38 41 77.46 ULTIMATE X-MEN #82 $2.99 MAR
    39 42 76.73 TEEN TITANS #46 $2.99 DC
    40 44 75.58 GREEN LANTERN #20 $2.99 DC
    41 45 73.09 WONDER WOMAN #9 $2.99 DC
    42 46 71.44 OMEGA FLIGHT #2 CWI (Of 5) $2.99 MAR
    43 47 70.81 MOON KNIGHT #10 $2.99 MAR
    44 27 70.10 ACTION COMICS #850 $3.99 DC
    45 49 68.94 SUPERMAN #662 $2.99 DC
    46 50 66.91 ACTION COMICS #849 $2.99 DC
    47 31 66.16 SILVER SURFER REQUIEM #1 (Of 4) $3.99 MAR
    48 51 65.95 ULTIMATE FANTASTIC FOUR #42 $2.99 MAR
    49 52 65.59 BLACK PANTHER #27 CWI $2.99 MAR
    50 53 64.56 DETECTIVE COMICS #832 $2.99 DC
    51 54 62.94 SUPERGIRL #17 $2.99 DC
    52 55 62.30 ULTIMATE FANTASTIC FOUR #41 $2.99 MAR
    53 56 62.29 FRIENDLY NEIGHBORHOOD SPIDER-MAN #20 $2.99 MAR
    54 36 60.50 SENSATIONAL SPIDER-MAN ANNUAL #1 $3.99 MAR
    55 57 59.67 FLASH FASTEST MAN ALIVE #12 $2.99 DC
    56 58 59.35 AMAZONS ATTACK #2 (Of 6) $2.99 DC
    57 59 58.91 DAREDEVIL #97 $2.99 MAR
    58 60 57.58 RUNAWAYS #26 $2.99 MAR
    59 61 55.58 NOVA #2 CWI $2.99 MAR
    60 62 54.45 GHOST RIDER #11 $2.99 MAR
    61 63 53.48 MS MARVEL #15 CWI $2.99 MAR
    62 48 52.35 FRIENDLY NEIGHBORHOOD SPIDER-MAN ANNUAL #1 $3.99 MAR
    63 64 52.17 SHE-HULK 2 #18 CWI $2.99 MAR
    64 65 51.87 X-23 TARGET X #6 (Of 6) $2.99 MAR
    65 66 48.57 NEW X-MEN #38 $2.99 MAR
    66 67 47.30 X-FACTOR #19 $2.99 MAR
    67 68 46.00 IMMORTAL IRON FIST #5 $2.99 MAR
    68 69 44.81 SILENT WAR #5 (Of 6) $2.99 MAR
    69 70 44.20 GHOST RIDER TRAIL O/TEARS #4 (Of 6) $2.99 MAR
    70 72 42.30 PUNISHER #47 (MR) $2.99 MAR
    71 73 41.52 OUTSIDERS #47 $2.99 DC
    72 74 41.52 GREEN LANTERN CORPS #12 $2.99 DC
    73 75 41.36 STAR WARS LEGACY #11 $2.99 DAR
    74 76 40.34 HELLBOY DARKNESS CALLS #1 (Of 6) $2.99 DAR
    75 77 40.14 STAR WARS LEGACY #12 $2.99 DAR
    76 78 39.87 NEWUNIVERSAL #6 $2.99 MAR
    77 79 39.46 BOYS #7 (RES) (MR) $2.99 DE
    78 81 38.45 NIGHTWING #132 $2.99 DC
    79 82 38.40 SUPERGIRL & LEGION O/SUPER HEROES #30 $2.99 DC
    80 83 38.38 GREEN ARROW #74 $2.99 DC
    81 84 38.36 EXILES #94 $2.99 MAR
    82 43 38.28 SHAZAM MONSTER SOCIETY O/EVIL #3 (Of 4) $5.99 DC
    83 85 36.82 STAR WARS DARK TIMES #3 (Of 5) $2.99 DAR
    84 86 35.94 NEW EXCALIBUR #20 $2.99 MAR
    85 87 35.40 BIRDS O/PREY #106 $2.99 DC
    86 89 33.73 SPIDER-MAN FANTASTIC FOUR #2 (Of 4) $2.99 MAR
    87 90 33.45 ROBIN #162 $2.99 DC
    88 92 32.60 CABLE DEADPOOL #40 $2.99 MAR
    89 93 32.52 FABLES #61 (MR) $2.99 DC
    90 94 32.46 HELLBOY DARKNESS CALLS #2 (Of 6) $2.99 DAR
    91 71 32.25 FRANK FRAZETTAS DEATH DEALER #2 (Of 6) (MR)* $3.99 IMA
    92 97 32.15 Y THE LAST MAN #56 (RES) (MR) $2.99 DC
    93 98 31.18 CONAN #40 (MR) $2.99 DAR
    94 100 30.30 SPAWN #167 $2.95 IMA
    95 102 29.59 SPIRIT #6 $2.99 DC
    96 104 29.42 STAR WARS KNIGHTS O/OLD REPUBLIC #16 $2.99 DAR
    97 80 29.40 X-MEN FIRST CLASS SPECIAL $3.99 MAR
    98 106 28.59 STAR WARS KNIGHTS O/OLD REPUBLIC #17 $2.99 DAR
    99 108 28.15 CHECKMATE #13 $2.99 DC
    100 153 27.65 ANNIHILATION SAGA $1.99 MAR
    Omega Flight still in the top 50

  2. #2

  3. #3

    Default

    Looks like a bit of a drop off from issue #1

    39 39 103.32 OMEGA FLIGHT #1 CWI (Of 5) $2.99 MAR

    I wonder what this equates to in actual number of books sold. We never did come up with a good explanantion of the 103.32 sales number. But this months numbers show about a 30 point drop. I hope this isn't a trend, but it seems in most of the places I've been reading that folks are cooling off on this title because of the pace. Perhaps if an ongoing were announced folks would decide to hang around for the remainder of the team formation arc.

    The book is still doing better than a lot of Marvel products, but will that be enough to save them from the chopping block. In the past it hasn't I just hope some things have changed and it'll get its chance.
    "Well, the only person talking about love today is the preacher. And it seems noboday gets just all the learning but the teacher."

    The Temptations "Ball of Confusion"

  4. #4

    Default

    There's always a drop in #2 sales on any series. People like to buy #1's I guess? 71...+ is still good going. I think sales on #3 are going to be the tester.
    Del

    Driftwood: Well, I got about a foot and a half. Now, it says, uh, "The party of the second part shall be known in this contract as the party of the second part."
    Fiorello: Well, I don't know about that...
    Driftwood: Now what's the matter?
    Fiorello: I no like-a the second party, either.
    Driftwood: Well, you should've come to the first party. We didn't get home 'til around four in the morning... I was blind for three days!

  5. #5

    Default

    That, and print runs tend to be bigger on #1s, 'cause of all the collectors out there.


    Seriously. It's kinda sad.
    "You cannot win, mailman Mike. If you strike me down, I shall become more powerful than you can possibly imagine."

  6. #6

    Default

    #42 is a very solid number

  7. #7

    Default

    I think the biggest drop will be between ish 3 and 4, by people's responses on other sites. But we will see.

    btw, if #1s sell that much better, Marvel would be foolish not to start an ongoing at #1

  8. #8

    Default

    Wow, #42!

    And who they beat, again, Superman, Batman, Flash, and Ms. Marvel, She-Hulk, Runaways....
    Keep your stick on the ice.

    Live it.

  9. #9

    Default

    Not bad not bad! Lets hope the trend continues
    You may say I'm a dreamer...but I'm not the only one.

    Venom: I want to bite their heads off and shove my tongue down their neck holes.
    Songbird: Why?
    Venom: So I can lick out their hearts.

  10. #10

    Default

    That's great! I personally think #3 sold better (than #2) in the stores I frequent! maybe it was the sweet cover
    Fight For The Flight
    Daz

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •